| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Lexi Grondin | 10K | 39:31 |
| 2. | Tom Lasch | 10K | 42:38 |
| 3. | Alex Dugan | 10K | 47:32 |
| 4. | Julie Parrino | 10K | 51:51 |
| 5. | Cheyanne Stewart | 10K | 54:51 |
| 6. | Lauren Trautman | 10K | 55:19 |
| 7. | Julianna Bishop | 10K | 1:00:14 |
| 8. | Nicole Soriano | 10K | 1:00:33 |
| 9. | Daniel Song | 10K | 1:00:43 |
| 10. | Ryan Bishop | 10K | 1:00:58 |
| 11. | Bianca Madriaga | 10K | 1:07:14 |
| 12. | Carol DeBois | 10K | 1:08:00 |
| 13. | Kristin Dean | 10K | 1:08:48 |
| 14. | James DeBois | 10K | 1:10:29 |
| 15. | Eddie Islas | 10K | 1:14:27 |
| 16. | Mallory Maas | 10K | 1:21:44 |
| 17. | Kim Song | 10K | 1:21:44 |
| 18. | Willow Brown | 10K | 1:24:34 |
| 19. | Natasha Sichling | 10K | 1:28:43 |
| 20. | Isabel Benson | Half Marathon | 1:58:54 |
| 21. | Marc Smith | Half Marathon | 1:58:55 |
| 22. | Christopher Redden | Half Marathon | 2:03:23 |
| 23. | Adriana Lansford | Half Marathon | 2:04:43 |
| 24. | Manuel Yanes | Half Marathon | 2:05:58 |
| 25. | Katie Shapiro | Half Marathon | 2:14:20 |
| 26. | Monica McLean | Half Marathon | 2:26:30 |
| 27. | Henry Wu-Wong | Half Marathon | 2:42:08 |
| 28. | Ramoncito Delos Reyes | Half Marathon | 2:45:18 |
| 29. | Matt Drake | Half Marathon | 2:47:49 |
| 30. | Sara Lazar | Half Marathon | 2:53:34 |
| 31. | Jonathan Oldfield | Half Marathon | 2:53:35 |
| 32. | Benjamin Bermudez | Marathon | 3:14:48 |
| 33. | Renee Steele | Half Marathon | 3:23:09 |
| 34. | James Booth | Marathon | 3:39:10 |
| 35. | Pedro Robles | Marathon | 3:56:52 |
| 36. | Nick Alonzo | Marathon | 4:09:18 |
| 37. | Jake Lovett | Marathon | 4:28:21 |
| 38. | Sonia Reyes Avalos | Marathon | 4:37:20 |
| 39. | Ashley Fromm | Marathon | 4:41:47 |
| 40. | Stephanie Summers | Marathon | 4:56:28 |
| 41. | Thomas Cline | Marathon | 5:01:08 |
| 42. | Laura Alonzo | Marathon | 5:19:45 |
| 43. | Daisy Barsetti-Nerland | Marathon | 5:42:25 |
| 44. | Blake Wach | Marathon | 5:42:25 |

