Results/Photos

Location

Showing Page

Page Size

Marathon

Dec. 13, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3303 Heslington Jake M 31 2:19:29 5:19 2:19:29
2 2 M 2 M Overall 3304 Santana JJ M 38 2:22:11 5:25 2:22:12
3 3 M 3 M Overall 3302 Francis Luke M 23 2:25:01 5:32 2:25:04
4 4 M 1 M19-24 3019 Spamer Jack M 23 2:26:09 5:34 2:26:14
5 5 M 2 M19-24 2887 Ruder Kaelen M 23 2:27:02 5:36 2:27:06
6 6 M 1 M30-34 3343 Anguiano Ishmael M 33 2:30:12 5:43 2:30:13
7 7 M 2 M30-34 3898 Pace Joseph M 33 2:30:53 5:45 2:30:57
8 8 M 1 M25-29 1869 Cook Adam M 27 2:33:18 5:51 2:33:36
9 9 M 3 M30-34 1013 Binzak Johnny M 33 2:34:40 5:54 2:34:44
10 10 M 3 M19-24 1776 Campbell Jack M 22 2:38:19 6:02 2:38:26
11 11 M 1 M35-39 5712 Spencer Parker M 36 2:38:38 6:03 2:38:38
12 12 M 2 M25-29 3914 Perry Denver M 26 2:39:05 6:04 2:39:10
13 13 M 3 M25-29 3072 Synek Jacob M 28 2:39:24 6:05 2:39:30
14 14 M 4 M25-29 2760 Peters Stirling M 25 2:39:42 6:05 2:41:20
15 15 M 4 M19-24 3917 Peters Jaxon M 22 2:39:45 6:05 2:41:21
16 16 M 4 M30-34 2162 Hansen Ryan M 32 2:40:55 6:08 2:40:57
17 17 M 1 M45-49 3201 Waterhouse Tyler M 45 2:40:59 6:08 2:41:04
18 18 M 5 M30-34 2637 Murthy Akshay M 31 2:41:28 6:09 2:41:33
19 19 M 6 M30-34 3889 Olson Jacob M 31 2:42:38 6:12 2:42:38
20 20 M 7 M30-34 3984 Rowe John M 30 2:42:39 6:12 2:42:43
21 21 M 8 M30-34 5784 Wallace Zachary M 31 2:44:12 6:16 2:44:19
22 22 M 5 M25-29 2447 Lolos Ioannis M 26 2:44:26 6:16 2:44:32
23 23 M 9 M30-34 1898 Cuyeu Julien M 30 2:45:01 6:17 2:45:09
24 24 M 6 M25-29 2681 O'Laughlin Kyle M 25 2:45:10 6:18 2:45:16
25 1 F 1 F Overall 3118 Towler Tiaree F 23 2:45:18 6:18 2:45:23

Location

Showing Page

Page Size

Half Marathon

Dec. 13, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3313 Siddall Jackson M 25 1:03:15 4:49 1:03:17
2 2 M 2 M Overall 8722 Beraki Awet M 27 1:06:15 5:03 1:06:15
3 3 M 3 M Overall 3308 Gregg Ethan M 24 1:06:12 5:03 1:06:15
4 4 M 1 M25-29 4822 Leonard Cameron M 26 1:06:53 5:06 1:06:55
5 5 M 2 M25-29 3310 Martinez Ambrosio Alejandro M 28 1:07:13 5:07 1:07:14
6 6 M 3 M25-29 4391 Dicke Jojo M 26 1:08:08 5:12 1:08:11
7 7 M 1 M30-34 7814 Villagran Fermin M 32 1:09:52 5:19 1:09:55
8 8 M 2 M30-34 4749 Kingzett Matthew M 30 1:10:16 5:21 1:10:20
9 9 M 1 M19-24 7236 Garcia Yotuel M 23 1:10:23 5:22 1:10:27
10 10 M 2 M19-24 7213 Flores Calix M 21 1:10:34 5:23 1:10:37
11 11 M 3 M19-24 7448 Lutz Logan M 23 1:11:06 5:25 1:11:09
12 12 M 4 M19-24 4483 Fox Payton M 22 1:11:14 5:26 1:11:18
13 13 M 4 M25-29 3307 Gilliam Aaron M 25 1:11:37 5:27 1:11:40
14 14 M 1 M15-18 4780 Kugler Hans M 15 1:12:16 5:30 1:12:21
15 15 M 3 M30-34 4560 Grundy Josh M 30 1:13:36 5:37 1:13:40
16 16 M 4 M30-34 1410 Bingham Tyler M 33 1:14:03 5:39 1:14:07
17 17 M 1 M45-49 8721 Elliot Lewis M 45 1:14:08 5:39 1:14:11
18 18 M 5 M25-29 4386 Detillion Thomas M 27 1:14:38 5:41 1:14:41
19 19 M 5 M19-24 5386 Sienkiewicz Colter M 20 1:14:46 5:42 1:14:48
20 20 M 2 M15-18 7337 Jensen Max M 17 1:16:03 5:48 1:16:07
21 1 F 1 F Overall 3306 Garrett Caroline F 24 1:17:13 5:53 1:17:15
22 2 F 2 F Overall 3312 McMahan Dot F 49 1:17:38 5:55 1:17:38
23 3 F 3 F Overall 1436 Hoagland Amy F 33 1:18:14 5:58 1:18:17
24 21 M 3 M15-18 5553 Walman Oliver M 16 1:18:18 5:58 1:18:23
25 22 M 6 M19-24 7326 Iott Logan M 19 1:18:50 6:01 1:18:53

Showing Page

Page Size

Half Marathon Virtual

Dec. 13, 2025

Location

Showing Page

Page Size

10K

Dec. 13, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3316 Greder Milo M 26 29:12 4:42 29:13
2 2 M 2 M Overall 3315 Christopher Hunter M 24 30:10 4:51 30:12
3 3 M 3 M Overall 6330 Gonzalez Marcos M 23 31:20 5:03 31:20
4 4 M 1 M25-29 3321 Sweileh Nizar M 26 32:53 5:18 32:54
5 5 M 1 M30-34 3320 Ritter Marshall M 33 33:19 5:22 33:21
6 1 F 1 F Overall 3318 McClintock Sammy F 31 33:25 5:23 33:25
7 2 F 2 F Overall 3317 Jess Eva F 22 34:12 5:30 34:13
8 6 M 2 M30-34 7061 Hillis Josh M 30 35:48 5:46 35:51
9 3 F 3 F Overall 6229 Driskill Grace F 23 35:48 5:46 35:51
10 7 M 1 M35-39 6230 Dubis Brad M 37 35:54 5:47 35:59
11 8 M 2 M25-29 8086 Garcia Andres M 29 35:56 5:47 35:58
12 4 F 1 F19-24 6372 Hanley Brigid F 24 36:08 5:49 36:11
13 5 F 1 F25-29 6654 Nicholson Fiona F 28 36:32 5:53 36:33
14 9 M 2 M35-39 8696 Gew Gatjeak M 36 37:36 6:03 37:42
15 10 M 3 M25-29 7041 Chee Jalen M 25 37:51 6:06 37:56
16 11 M 3 M30-34 6443 Johnson Michael M 32 38:30 6:12 38:33
17 6 F 2 F19-24 8275 McDonnell Sophia F 24 39:05 6:18 39:08
18 12 M 1 M40-44 8367 Pattee Justin M 43 39:15 6:19 39:16
19 13 M 1 M15-18 6044 Bader Zane M 15 39:19 6:20 39:26
20 14 M 2 M40-44 6611 Metzger Michael M 44 39:20 6:20 39:59
21 15 M 3 M40-44 6185 Courser Taylor M 40 39:21 6:20 39:24
22 7 F 1 F15-18 6346 Grondin Lexi F 18 39:31 6:22 39:43
23 8 F 2 F25-29 8070 Feeley Megan F 25 39:41 6:23 39:43
24 16 M 4 M40-44 8449 Sandberg Frank M 41 40:03 6:27 40:09
25 9 F 3 F25-29 8477 Shveshkeyev Anna F 29 40:21 6:30 40:25