| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jason Giorgio | 10K | 1:00:28 |
| 2. | Robert Belcher | 10K | 1:01:26 |
| 3. | Christopher Paisley | 10K | 1:03:30 |
| 4. | Holly Warriner | 10K | 1:06:10 |
| 5. | Jennifer Hadsell | 10K | 1:06:10 |
| 6. | Valerie Locke | 10K | 1:08:25 |
| 7. | Anissa Messer | 10K | 1:15:19 |
| 8. | Sarah Weyl | Half Marathon | 1:35:06 |
| 9. | Brittany Hans | 10K | 1:37:20 |
| 10. | Lorna Brown | 10K | 2:00:15 |
| 11. | Daniela Bulatovich | Half Marathon | 2:08:58 |
| 12. | Janette Portillo | Half Marathon | 2:51:27 |
| 13. | Rosa Medina | Half Marathon | 2:51:32 |
| 14. | Jess Rollar | Half Marathon | 2:55:46 |
| 15. | Bob Rollar | Half Marathon | 2:55:47 |
| 16. | Cecilia Lopez | Half Marathon | 3:07:58 |
| 17. | Jaqueline Bustamante | Half Marathon | 3:11:49 |
| 18. | Heidi LaFaver | Half Marathon | 3:12:11 |
| 19. | Kaitlin Janowsky | Half Marathon | 3:25:37 |
| 20. | Alex Bustamante | Marathon | 3:26:52 |
| 21. | Leslie Perez-Whitehead | Half Marathon | 3:53:33 |
| 22. | Justin Im | Marathon | 4:12:01 |
| 23. | Brandon Mansfield | Marathon | 4:52:37 |
| 24. | Sanela Lee | Marathon | 4:55:44 |
| 25. | Cody Maasen | Marathon | 5:11:47 |
| 26. | Dan Locke | Marathon | 5:15:34 |
| 27. | Jim Anglemyer | Marathon | 5:22:35 |
| 28. | Melissa Wilcox | Marathon | 5:34:20 |
| 29. | Nolan Bennett | Marathon | 5:37:51 |
| 30. | Rodney Hartwig | Marathon | 5:51:21 |
| 31. | Newroz Saribas | Marathon | 6:24:53 |

