| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Megan Muglia | 10K | 56:05 |
| 2. | Amber Rayes | 10K | 1:00:19 |
| 3. | Guillermo Tellez | 10K | 1:14:31 |
| 4. | Kathryn Shakal | 10K | 1:14:32 |
| 5. | Natalie Broglia | 10K | 1:18:53 |
| 6. | Marlee Bigsby | 10K | 1:18:54 |
| 7. | Bernie Lara | 10K | 1:18:54 |
| 8. | Cecilia Lavallade | 10K | 1:24:01 |
| 9. | Nathan Seago | Half Marathon | 2:12:55 |
| 10. | Casmir Anyanwu | Half Marathon | 2:18:58 |
| 11. | Geoffrey McVey | Half Marathon | 2:22:35 |
| 12. | Michael Passo | Marathon | 2:57:36 |
| 13. | Connor Companik | Marathon | 3:20:56 |
| 14. | Jasmine Alam | Half Marathon | 3:44:41 |
| 15. | Ivan Zovko | Marathon | 4:35:26 |
| 16. | Brock Jameson | Marathon | 4:40:45 |
| 17. | Emma Wagner | Marathon | 4:46:11 |
| 18. | Alexis Granados | Marathon | 5:04:30 |

