| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Cody Spencer | 10K | 45:05 |
| 2. | Joey Spencer | 10K | 46:57 |
| 3. | Dominic Oliveri | 10K | 54:09 |
| 4. | Elias Ramirez | 10K | 55:40 |
| 5. | Alex Yakubow | 10K | 1:02:21 |
| 6. | Ray Ramirez | 10K | 1:03:38 |
| 7. | Brayden Sorrell | 10K | 1:09:42 |
| 8. | Cole Sorrell | 10K | 1:12:57 |
| 9. | Sarah Ruiz | 10K | 1:15:56 |
| 10. | Emily Ramirez | 10K | 1:15:59 |
| 11. | Jared Garza | 10K | 1:17:15 |
| 12. | Sean Ambrose | 10K | 1:17:47 |
| 13. | Zach Smith | 10K | 1:20:36 |
| 14. | Oliver Lopez | 10K | 1:24:30 |
| 15. | David McClain | 10K | 1:25:20 |
| 16. | Mark Pittser | 10K | 1:27:55 |
| 17. | Kaydence Larson | 10K | 1:30:00 |
| 18. | Janet McDonald | 10K | 1:30:08 |
| 19. | April Hopkins | 10K | 1:37:05 |
| 20. | Kymberly Pittser | 10K | 1:37:15 |
| 21. | Corey Hartwig | 10K | 1:37:17 |
| 22. | Danny Sliter | 10K | 1:49:00 |
| 23. | Janet Wager | 10K | 1:52:27 |
| 24. | Brian Kerr | Half Marathon | 1:53:42 |
| 25. | Lisa Wagner | 10K | 1:54:02 |
| 26. | Keili Manivanh | 10K | 1:54:03 |
| 27. | Devin Crabtree | Marathon | 4:13:27 |

