| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jay Karampudi | 10K | 56:08 |
| 2. | Miriam Porres | 10K | 57:56 |
| 3. | Christie McDougall | 10K | 1:02:15 |
| 4. | Meghan Willson | 10K | 1:06:25 |
| 5. | Danielle Remter | 10K | 1:06:27 |
| 6. | Naveen Tomy | 10K | 1:09:58 |
| 7. | Amy Jacobsen | 10K | 1:15:21 |
| 8. | Ashley Crawford | 10K | 1:17:09 |
| 9. | Kristine Baker | 10K | 1:21:36 |
| 10. | Terry Thompson | 10K | 1:27:30 |
| 11. | Jessica Blackburn | 10K | 1:35:14 |
| 12. | Saimah Aslam | 10K | 1:44:37 |
| 13. | Alexis Carrillo | 10K | 1:44:38 |

