| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Connor Lavin | 10K | 1:09:08 |
| 2. | Emma Strobel | 10K | 1:24:43 |
| 3. | Robyn Lavin | 10K | 1:24:53 |
| 4. | Vickie Lavin | 10K | 1:29:34 |
| 5. | Hannah Lavin | Half Marathon | 1:41:52 |
| 6. | Tyler Jonagan | Half Marathon | 1:45:34 |
| 7. | Nicholas Hernandez | Half Marathon | 2:28:33 |
| 8. | Hayden Witmer | Half Marathon | 2:32:54 |
| 9. | Luke Lavin | Marathon | 3:46:23 |
| 10. | Logan Patton | Marathon | 5:08:03 |
| 11. | Andrew Gomez | Marathon | 5:12:41 |
| 12. | Andrew Fernandez | Marathon | 5:27:25 |
| 13. | Chacho Trejo | Marathon | 5:27:25 |
| 14. | Drew Schmidt | Marathon | 5:44:55 |

