| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Brisa Roman | 10K | 1:28:29 |
| 2. | Patty Carabio | 10K | 1:37:42 |
| 3. | Liliana Arunga | 10K | 1:37:49 |
| 4. | Fatima Alshamari | Half Marathon | 2:18:18 |
| 5. | Nancy Figueroa | Half Marathon | 2:29:04 |
| 6. | Lupe Spillman | Half Marathon | 2:34:50 |
| 7. | Santos Estrada | Half Marathon | 2:40:13 |
| 8. | Grecia Valenzuela | Half Marathon | 2:41:33 |
| 9. | Liv Clarke | Half Marathon | 2:41:55 |
| 10. | Desirae Curiel | Half Marathon | 2:49:26 |
| 11. | Jessica Cardenas | Half Marathon | 2:57:41 |
| 12. | Armando Martinez | Half Marathon | 2:57:41 |
| 13. | Valeria Carrera | Half Marathon | 3:03:09 |
| 14. | Michael Carabio | Marathon | 3:35:51 |
| 15. | Ricardo Herrera | Half Marathon | 3:40:09 |
| 16. | Sergio Reyes | Marathon | 3:53:22 |
| 17. | Jeromie Spillman | Marathon | 3:54:46 |
| 18. | Daryl Stuteville | Marathon | 4:15:13 |
| 19. | Cipriani Flores | Marathon | 4:23:40 |
| 20. | Eddy Correa | Marathon | 4:37:42 |
| 21. | Nubia Gutierrez | Marathon | 4:37:44 |
| 22. | Steven Nunez | Marathon | 4:38:20 |
| 23. | Rudy Flores | Marathon | 4:44:00 |
| 24. | Alexis Ortega | Marathon | 4:49:24 |
| 25. | Madeline Zavala | Marathon | 4:54:57 |
| 26. | Egon Von Putlitz | Marathon | 4:57:04 |
| 27. | Manny Perez | Marathon | 4:57:34 |
| 28. | Rio Vidrio | Marathon | 4:58:30 |
| 29. | Krystal Bermudez | Marathon | 4:58:49 |
| 30. | David Navar | Marathon | 4:59:43 |
| 31. | Nilza Vidrio | Marathon | 5:18:51 |
| 32. | Anthony Gonzales | Marathon | 5:36:19 |
| 33. | Gabe Flores | Marathon | 5:40:31 |
| 34. | Isaiah Melendez | Marathon | 5:50:51 |
| 35. | Daniel Sanchez | Marathon | 6:15:12 |

