| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Darlene Gibson | 10K | 51:04 |
| 2. | Gabe Rodriguez | Half Marathon | 1:29:01 |
| 3. | Corey Ingraham | Half Marathon | 1:33:35 |
| 4. | Mauricio Nicolls | Half Marathon | 1:40:13 |
| 5. | Aaron Rodriguez | Half Marathon | 1:40:24 |
| 6. | Hector Sanchez | Half Marathon | 1:57:20 |
| 7. | Kelsi Wusterbarth | Half Marathon | 2:02:21 |
| 8. | Zayra Chavolla | Half Marathon | 2:13:17 |
| 9. | Kelly Martinez | Half Marathon | 2:24:55 |
| 10. | Julie Lucito | Half Marathon | 2:29:43 |
| 11. | Tammi Nagel | Half Marathon | 2:29:43 |
| 12. | Yadira Shallue | Half Marathon | 2:41:56 |
| 13. | Sean Lahann | Half Marathon | 2:47:18 |
| 14. | Raul Balderas | Marathon | 3:26:50 |
| 15. | James Feutz | Marathon | 3:47:33 |
| 16. | Carmen Aguirre | Marathon | 3:51:46 |
| 17. | Marta Pulfer | Marathon | 3:56:27 |
| 18. | John White | Marathon | 4:18:03 |
| 19. | Sherwin Argentera | Marathon | 4:21:55 |
| 20. | Gisell Mojica | Marathon | 4:37:52 |
| 21. | Paola McGee | Marathon | 4:52:24 |
| 22. | Ken Young | Marathon | 5:15:54 |
| 23. | Paul Mullen | Marathon | 5:17:54 |
| 24. | Laura Barron | Marathon | 5:17:55 |
| 25. | John Walling | Marathon | 5:25:06 |
| 26. | Denise van Oosterwijk | Marathon | 5:34:13 |
| 27. | Bibiana Rice | Marathon | 6:03:50 |
| 28. | Rochelle Ryan | Marathon | 6:04:22 |
| 29. | John Martin | Marathon | 6:31:57 |
| 30. | Vanessa Martin | Marathon | 6:31:58 |

