| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Taylor Courser | 10K | 39:21 |
| 2. | Marie Brustowicz | 10K | 1:04:44 |
| 3. | Judy Tram | 10K | 1:05:01 |
| 4. | Adrian Eliason | 10K | 1:05:01 |
| 5. | Shannon Brown | 10K | 1:06:36 |
| 6. | Laura Lamond | 10K | 1:07:54 |
| 7. | Jonathan Valeriano | 10K | 1:29:26 |
| 8. | Christopher Neil | Half Marathon | 1:44:54 |
| 9. | Phillip Houk | Half Marathon | 1:54:50 |
| 10. | Adam Brunelle | Half Marathon | 1:58:03 |
| 11. | Maria Nucci | Half Marathon | 1:58:07 |
| 12. | Andreh Janian | Half Marathon | 2:02:44 |
| 13. | Jannah Waters | Half Marathon | 2:08:59 |
| 14. | Megan Henrich | Half Marathon | 2:10:35 |
| 15. | Julie Clark | Half Marathon | 2:19:21 |
| 16. | Vijaya Potluri | Half Marathon | 2:26:27 |
| 17. | Tawni Gomes | Half Marathon | 2:37:34 |
| 18. | Corissa Smith | Half Marathon | 2:43:57 |
| 19. | Katrina Rasband-Clarke | Half Marathon | 2:43:59 |
| 20. | Candice Fine | Half Marathon | 2:48:12 |
| 21. | Bertha Brock | Half Marathon | 2:57:04 |
| 22. | Jim Troche | Half Marathon | 3:14:46 |
| 23. | Mike Soehl | Marathon | 3:42:37 |
| 24. | Connie Mudd | Marathon | 4:13:56 |
| 25. | Cathi Rhodes | Marathon | 4:13:58 |
| 26. | Shanna Kvam | Marathon | 4:17:38 |
| 27. | Tim Udinski | Marathon | 4:50:20 |
| 28. | Kevin Fine | Marathon | 5:04:56 |
| 29. | Michael Clark | Marathon | 5:11:31 |
| 30. | Ryan Hughes | Marathon | 5:39:21 |

