| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Christina Chai | 10K | 49:01 |
| 2. | Emily Liu | 10K | 1:02:12 |
| 3. | Sarah Ager | 10K | 1:04:08 |
| 4. | Nicole Rubenstein | 10K | 1:07:48 |
| 5. | Vivian Huang | 10K | 1:07:59 |
| 6. | Adriana Rivera | 10K | 1:09:58 |
| 7. | Atul Singh | 10K | 1:10:39 |
| 8. | Lisset Escobar | 10K | 1:26:05 |
| 9. | Bailey Leggo | Half Marathon | 2:06:55 |
| 10. | Melissa Roulette | 10K | 2:08:20 |
| 11. | Christopher Szabo | 10K | 2:08:25 |
| 12. | Bri Niziolek | Half Marathon | 2:22:24 |
| 13. | Aron Jalbuena | Half Marathon | 2:31:11 |

