| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Janet Wanbui | 10K | 1:15:05 |
| 2. | Christopher Smith | 10K | 1:16:49 |
| 3. | Bella Dicrosta | Half Marathon | 1:28:59 |
| 4. | Charles Rodriguez | 10K | 1:30:51 |
| 5. | Jared Wilson | Half Marathon | 1:39:27 |
| 6. | Robert Manon | Half Marathon | 1:52:29 |
| 7. | Jarom Stringham | Half Marathon | 2:03:01 |
| 8. | Sandy Stringham | Half Marathon | 2:03:01 |
| 9. | Karen Prentice | Half Marathon | 2:20:34 |
| 10. | Sydney Wagner | Half Marathon | 2:26:05 |
| 11. | Madison Magee | Half Marathon | 2:36:43 |
| 12. | Gerald Roose | Half Marathon | 2:57:30 |
| 13. | Josemilio Ochoa falomir | Marathon | 2:59:04 |
| 14. | Sarah Nelson | Marathon | 3:12:18 |
| 15. | Cade Remsburg | Marathon | 3:20:39 |
| 16. | Jonathan Mojica Olivas | Marathon | 3:48:15 |
| 17. | Yami Malacon | Marathon | 3:56:57 |
| 18. | Natalie Jorschumb | Marathon | 4:04:50 |
| 19. | Emily Payette | Marathon | 4:04:57 |
| 20. | Brodin McConahay | Marathon | 4:14:15 |
| 21. | Taylor McQuillan | Marathon | 4:21:54 |
| 22. | Samantha Miller | Marathon | 4:24:16 |
| 23. | Mike Calvin | Marathon | 4:24:17 |
| 24. | Edgar Sarmiento | Marathon | 4:33:39 |
| 25. | Junie Bicierro | Marathon | 4:40:26 |
| 26. | Daniel Flores | Marathon | 4:41:37 |
| 27. | Rachel Bowman | Marathon | 4:50:00 |
| 28. | Zofia Deibler | Marathon | 4:51:55 |
| 29. | George Orsten | Marathon | 5:10:53 |
| 30. | Callie Mersbergen | Marathon | 5:15:16 |
| 31. | Darren Orsten | Marathon | 5:56:31 |
| 32. | Halley Brocker | Marathon | 5:56:32 |
| 33. | Sloan Reynolds | Marathon | 5:59:55 |
| 34. | Jessica Zietz | Marathon | 6:10:07 |
| 35. | Brian Beit | Marathon | 6:19:41 |
| 36. | Jacob Tansill | Marathon | 6:19:42 |
| 37. | Nia Hola | Marathon | 6:38:46 |

