| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jill Tacl | Half Marathon | 1:36:28 |
| 2. | Tom Woo | Half Marathon | 1:44:57 |
| 3. | Meaghan Lieburn | Half Marathon | 1:46:03 |
| 4. | Wade Kreun | Half Marathon | 1:46:03 |
| 5. | Todd Speltz | Half Marathon | 1:46:03 |
| 6. | Audra Quandt | Half Marathon | 1:48:28 |
| 7. | Jesse Brauer | Half Marathon | 2:02:54 |
| 8. | Joe Moyer | Half Marathon | 2:06:08 |
| 9. | Lorelei Hanson | Half Marathon | 2:08:30 |
| 10. | Shaun Palmer | Half Marathon | 2:12:48 |
| 11. | Valeria Cristiani | Half Marathon | 2:14:32 |
| 12. | Michael Boyle | Marathon | 3:08:04 |
| 13. | Mike DeBolt | Marathon | 3:23:08 |
| 14. | Kasey Kuker | Marathon | 3:34:15 |
| 15. | Ann Moyer | Marathon | 3:39:31 |
| 16. | Peter Maves | Marathon | 3:45:15 |
| 17. | Tony Zhang | Marathon | 3:45:17 |
| 18. | Jaime Gaug | Marathon | 4:48:53 |

