| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | AliZaman Hirani | 10K | 1:13:53 |
| 2. | Alek Virani | 10K | 1:13:55 |
| 3. | Tasneem Huda | 10K | 1:18:27 |
| 4. | Islamshah Amlani | 10K | 1:31:28 |
| 5. | Nia Nagji | 10K | 1:51:28 |
| 6. | Aryana Bharwani | 10K | 1:51:29 |
| 7. | Samshuddin Bharwani | 10K | 1:53:32 |
| 8. | Rehan Lalani | 10K | 1:54:40 |
| 9. | Shirin Lalani | 10K | 1:54:41 |
| 10. | Nadia Nagji | 10K | 1:54:41 |
| 11. | Ambreen Tejany | 10K | 1:54:42 |
| 12. | Narissa Nagji | 10K | 1:54:43 |
| 13. | Mohammad Karimi | 10K | 2:04:12 |
| 14. | Gulnar Amlani | 10K | 2:09:57 |
| 15. | Sham Lalani | Half Marathon | 2:57:19 |

