| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jason Pennini | 10K | 51:12 |
| 2. | Nithiskandha Nagappan | 10K | 57:38 |
| 3. | Judith Rosenke | 10K | 58:05 |
| 4. | Kunal Jani | 10K | 1:01:07 |
| 5. | Alexander Kuzdal | 10K | 1:08:17 |
| 6. | Murong He | 10K | 1:14:57 |
| 7. | Nagappan Krishnamoorthy | 10K | 1:21:52 |
| 8. | Daniel Salas | Half Marathon | 1:33:12 |
| 9. | Damien Raske II | 10K | 1:33:54 |
| 10. | Ramana Sarva | Half Marathon | 2:51:28 |
| 11. | Aniket Shirsat | Half Marathon | 3:02:32 |

