| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | David Everly | Half Marathon | 1:55:53 |
| 2. | Nathanael Roe | Half Marathon | 2:10:24 |
| 3. | Janeen Hull | Half Marathon | 2:10:25 |
| 4. | Jamie Troy | Half Marathon | 2:13:42 |
| 5. | Michael Thelander | Marathon | 3:17:54 |
| 6. | Ilsa Bruer | Marathon | 4:03:07 |
| 7. | Thomas Gordon | Marathon | 4:36:23 |
| 8. | Angelika Steinberg | Marathon | 5:30:20 |
| 9. | Kiah Johnson Mounsey | Marathon | 5:30:20 |

