| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Matthew Hernandez | 10K | 45:05 |
| 2. | Beatrice Quinn | 10K | 57:51 |
| 3. | Sean Morgan | 10K | 59:22 |
| 4. | Sierra Smith | 10K | 1:01:48 |
| 5. | Vanessa Rhodes | 10K | 1:06:12 |
| 6. | Daniela Diaz | 10K | 1:06:47 |
| 7. | Anthony Miaoulis | 10K | 1:11:09 |
| 8. | Colleen Quinn | 10K | 1:12:22 |
| 9. | McKenna Dubuisson | 10K | 1:14:07 |
| 10. | Angel Melchor | 10K | 1:14:11 |
| 11. | Jennifer Jones | 10K | 1:22:48 |
| 12. | Candi Smith | 10K | 1:22:48 |
| 13. | Weston DeBry | Half Marathon | 1:59:11 |
| 14. | Patrick Quinn | Half Marathon | 2:00:09 |
| 15. | Vimal Veerappan | Half Marathon | 2:09:38 |
| 16. | Christopher Barzee | Half Marathon | 2:09:55 |
| 17. | Sarah Barr | Half Marathon | 2:12:21 |
| 18. | Ricky Hintze | Half Marathon | 2:23:01 |
| 19. | Matt Clausing | Half Marathon | 2:23:01 |

