| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Julie Lancaster | 10K | 1:05:25 |
| 2. | Catherine Parmiter | 10K | 1:14:12 |
| 3. | Faye Farmer | 10K | 1:22:03 |
| 4. | DeeAnn Tracy | 10K | 1:32:00 |
| 5. | Brenda Koehler | Half Marathon | 2:08:20 |
| 6. | Becky Jackson | 10K | 2:35:16 |
| 7. | Beverly Johnson | 10K | 2:35:17 |
| 8. | Natalie Ayers | Half Marathon | 3:13:19 |
| 9. | Holly Solberg | Half Marathon | 3:24:33 |
| 10. | Barbara Jackson | Half Marathon | 3:24:35 |

