| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Tony Recker | 10K | 1:20:06 |
| 2. | Mary Altenberg | 10K | 1:24:59 |
| 3. | Christy Vadnais | 10K | 1:36:05 |
| 4. | Samantha Parra | Half Marathon | 1:47:17 |
| 5. | David Benney | Half Marathon | 1:50:39 |
| 6. | Angelo Gonzales | Half Marathon | 1:52:24 |
| 7. | Marie Alvidrez | Half Marathon | 1:54:35 |
| 8. | Tony Borek | Half Marathon | 2:01:28 |
| 9. | Richard Altenberg | Half Marathon | 2:11:52 |
| 10. | Danielle Chandler | Half Marathon | 2:13:02 |
| 11. | Janice Montoya | Half Marathon | 2:20:57 |
| 12. | Ted Borek | Half Marathon | 2:24:20 |
| 13. | Brenda Borek | Half Marathon | 2:25:30 |
| 14. | Mari Howe | Half Marathon | 2:29:39 |
| 15. | Ruben Duran | Half Marathon | 2:33:28 |
| 16. | Helen Billops | Half Marathon | 2:37:11 |
| 17. | Sharon Wheet | Half Marathon | 2:42:52 |
| 18. | Edmundo Corona | Marathon | 3:36:46 |
| 19. | Jacob Chicas | Marathon | 3:41:28 |
| 20. | Noel Nix | Marathon | 4:11:05 |
| 21. | Nicole Gibson | Marathon | 4:19:24 |
| 22. | Michelle Jenson | Marathon | 4:30:39 |
| 23. | Adrian Sanchez | Marathon | 4:30:40 |
| 24. | Diana Bibeau | Marathon | 5:26:57 |

