| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Dakota Siwecki | 10K | 52:51 |
| 2. | Brett Zacharias | Half Marathon | 1:21:06 |
| 3. | Clarissa Cartledge | Half Marathon | 1:29:35 |
| 4. | Kartik Gandhi | Half Marathon | 1:55:47 |
| 5. | David Moreno | Half Marathon | 1:59:33 |
| 6. | Tyler White | Half Marathon | 2:05:52 |
| 7. | Edly Reyes | Half Marathon | 2:15:06 |
| 8. | Lanie Kapsalis | Half Marathon | 2:15:55 |
| 9. | Ivana Black | Half Marathon | 2:16:09 |
| 10. | Prince Lea Mon-Whaley | Half Marathon | 3:59:31 |

