| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Michael Johnson | 10K | 38:30 |
| 2. | Lucas Ruiz | 10K | 46:13 |
| 3. | Heidi Lopez | 10K | 53:07 |
| 4. | Crystal Perez | 10K | 55:29 |
| 5. | Sarah Ellingwood | 10K | 1:11:09 |
| 6. | John Mcleod | Half Marathon | 1:52:38 |
| 7. | Natasha Dahlberg | Half Marathon | 2:09:18 |
| 8. | Michael Brennan | Half Marathon | 2:12:11 |
| 9. | Anthony Trujillo | Half Marathon | 3:01:59 |
| 10. | Demetrious Lloyd | Marathon | 3:31:18 |

