| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Hari Golla | 10K | 50:18 |
| 2. | Dinesh Reddy Sudula | 10K | 1:00:04 |
| 3. | Rahul Chitnani | 10K | 1:04:45 |
| 4. | Remya Ramankutty Nair | 10K | 1:13:36 |
| 5. | Balu Duraiswamy | 10K | 1:14:28 |
| 6. | Rajesh Nimmalagadda | 10K | 1:15:15 |
| 7. | Pranav Chittela | 10K | 1:15:33 |
| 8. | Akeeranand Sudula | 10K | 1:16:41 |
| 9. | Ganesh Dindukurthi | 10K | 1:16:45 |
| 10. | Sandhya Rani Golla | 10K | 1:19:57 |
| 11. | Nakshatra Rupesh Nair | 10K | 1:21:19 |
| 12. | Ananya Golla | 10K | 1:21:19 |
| 13. | Ravi Vanam | 10K | 1:23:56 |
| 14. | Sunil k Reddy Annapureddy | 10K | 1:31:30 |
| 15. | Phani Kalavagunta | 10K | 1:36:48 |
| 16. | Aaradhya Rao Chitneni | 10K | 1:37:56 |
| 17. | Vamshi Nadipelli | 10K | 1:48:42 |
| 18. | Prathap Kondari | 10K | 1:48:43 |
| 19. | Sitaram Challagulla | 10K | 1:48:48 |
| 20. | Rajeshwari Sakhamuri | 10K | 2:12:21 |
| 21. | Jhansi Parakandla | 10K | 2:20:47 |
| 22. | Hrishitha Parakandla | 10K | 2:20:56 |
| 23. | Anjana Annapureddy | 10K | 2:20:58 |

