| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | William O'Shea | Marathon | 3:26:23 |
| 2. | Claire James | Marathon | 3:47:50 |
| 3. | Greg Boncimino | Marathon | 3:47:55 |
| 4. | Meghan Nicolini | Marathon | 3:52:55 |
| 5. | Scott Tagliatela | Marathon | 4:12:47 |
| 6. | Kiku OShea | Marathon | 4:25:54 |
| 7. | Biju Das | Marathon | 4:34:38 |
| 8. | Derryl Dickerson | Marathon | 4:37:38 |
| 9. | Julie Adams | Marathon | 5:00:33 |
| 10. | Erica Gillespie | Marathon | 5:03:42 |
| 11. | Greg Wolodkin | Marathon | 5:26:06 |

