| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Shelley Gallant | 10K | 1:01:04 |
| 2. | Susan Walter | 10K | 1:02:11 |
| 3. | Cathy Brown | 10K | 1:06:48 |
| 4. | Barb Wang | 10K | 1:11:26 |
| 5. | Angela Fairchild | Half Marathon | 1:55:05 |
| 6. | Deanna Morris | Half Marathon | 1:55:52 |
| 7. | Carolyn DiFonzo | Half Marathon | 2:04:41 |
| 8. | Debbie Warner-Rapier | Half Marathon | 2:06:33 |
| 9. | Janelle Westfall | Half Marathon | 2:09:01 |
| 10. | Jennifer Berry | Half Marathon | 2:10:08 |
| 11. | Nancy Oster | Half Marathon | 2:10:08 |
| 12. | Kristin Nagel | Half Marathon | 2:13:21 |
| 13. | Joan Bucklew | Half Marathon | 2:13:34 |
| 14. | Terry Dykshorn | Half Marathon | 2:30:00 |
| 15. | Susan Fischer | Half Marathon | 2:37:40 |
| 16. | Brooke Carroll | Half Marathon | 2:37:40 |
| 17. | Martha Baker | Half Marathon | 2:40:01 |
| 18. | Susan Krupa | Half Marathon | 2:55:22 |

