| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Josh Hillis | 10K | 35:48 |
| 2. | Ashley Bruno | 10K | 51:22 |
| 3. | Lucas Morehouse | 10K | 53:19 |
| 4. | Jyotsna Ramachandran | 10K | 1:01:49 |
| 5. | Ryan Millecam | Half Marathon | 1:34:52 |
| 6. | Matthew Fernwalt | Half Marathon | 1:40:06 |
| 7. | Elizabeth Forestell | Half Marathon | 1:49:01 |
| 8. | Rose DuMont Villagran | Half Marathon | 1:51:54 |
| 9. | Wendy Schuschke | Half Marathon | 1:59:12 |
| 10. | Tim Herzer | Half Marathon | 2:16:30 |
| 11. | Samantha Feliciano | Half Marathon | 2:17:05 |
| 12. | Leonor Cartagena | Half Marathon | 2:19:55 |
| 13. | Jake Stein | Marathon | 3:07:34 |
| 14. | Irene Ruberto | Marathon | 3:18:22 |
| 15. | Pawan Noel | Marathon | 3:28:01 |
| 16. | Graydon Guest | Marathon | 3:33:51 |
| 17. | James Potts | Marathon | 3:57:04 |
| 18. | Craig Plenn | Marathon | 4:10:14 |
| 19. | Roxanne Ruiz | Marathon | 4:11:54 |
| 20. | Adrian Tapetillo | Marathon | 4:16:03 |
| 21. | Gary Millslagle | Marathon | 4:23:01 |
| 22. | Charlscie Carter | Marathon | 4:23:18 |
| 23. | Alysha Mahunik | Marathon | 4:49:55 |
| 24. | Kenny Adams | Marathon | 5:11:22 |
| 25. | Ren Caballero | Marathon | 6:56:42 |

