| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jim Steinwall | 10K | 57:10 |
| 2. | Angelica Bermudez | Half Marathon | 1:45:32 |
| 3. | Joshua Robinson | Half Marathon | 1:45:51 |
| 4. | Jascia Redwine | Half Marathon | 2:59:18 |
| 5. | John Howard | Marathon | 3:27:56 |
| 6. | Marcela Knapp | Marathon | 3:54:00 |
| 7. | Kelly Bojorquez | Marathon | 4:47:08 |
| 8. | Michele Moorman | Marathon | 5:51:24 |
| 9. | Christina Dieselberg | Marathon | 6:43:50 |

