| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Deille Wagner | 10K | 1:17:19 |
| 2. | John Walker | Half Marathon | 1:55:23 |
| 3. | Kristen Livermore | Half Marathon | 1:57:19 |
| 4. | Andrew Kurz | Half Marathon | 1:59:54 |
| 5. | Aaron Aaron Bremser | Half Marathon | 2:15:02 |
| 6. | Catrina Wakefield | Half Marathon | 2:20:51 |
| 7. | Audrey Comstock | Half Marathon | 2:23:56 |
| 8. | Neal Lynch | Half Marathon | 2:33:53 |
| 9. | Brenda Geilen | Half Marathon | 2:38:21 |
| 10. | Kris Lindsay | Half Marathon | 2:38:23 |
| 11. | Lisa Klemovage | Half Marathon | 2:38:30 |
| 12. | Stephen Butler | Half Marathon | 2:44:28 |
| 13. | Aaron Berger | Marathon | 3:59:26 |
| 14. | Issy Nielson | Marathon | 4:08:44 |
| 15. | Katelynn Hanley | Marathon | 4:21:02 |
| 16. | Kari Delong | Marathon | 4:25:26 |
| 17. | Glen Johnson | Marathon | 4:33:38 |
| 18. | Mark Porter | Marathon | 4:36:11 |

